1.HRC652.对于预硬钢,淬硬钢
生产参数
○ 一般的 | ● 合适的 | ▲ 很合适 |
ISO材料组 | P | M | K | N | S | H | ||||||||
工件材料 | 碳素钢 | 合金钢,工具钢 | 不锈钢 | 铸铁 | 铝合金 | 库珀合金 | 石墨 | 耐热合金 | 钛合金 | 预硬化钢硬化钢 | ||||
products series | hardness | ~20HRC | ~30HRC | ~35HRC | ~350HB | ~45HRC | ~55HRC | ~60HRC | ~65HRC | |||||
UEX | HRC60 | ● | ○ | ○ | ||||||||||
P-UEX | ● | ○ | ○ |
。倒角钝化保护,寿命至少提高30%。a≠b不等距,θ1≠θ2可变螺旋线,提高抗振性。约12um的超微钝化过程在其使用寿命的4倍左右时大大增加。锋利而坚固的设计,适用于35°〜60°的硬化钢。直型设计,可最大程度减少边缘碎裂。。高精度表面处理。。有各种长度的长笛可供选择。建议高速12000〜20000rpm,油雾冷却。
规格
类型 | 规格 | 刃径 D | R | 刃长 H | 柄部直径 d | 总长 L |
标准角半径 | D1.0XR0.2X3XD4X50 | 1.0 | 0.2 | 3 | 4 | 50 |
D1.5XR0.2X4XD4X50 | 1.5 | 0.2 | 4 | 4 | 50 | |
D1.5XR0.5X4XD4X50 | 1.5 | 0.5 | 4 | 4 | 50 | |
D2.0XR0.2X6XD3X50 | 2.0 | 0.2 | 6 | 4 | 50 | |
D2.0XR0.2X6XD4X50 | 2.0 | 0.2 | 6 | 4 | 50 | |
D2.0XR0.3X6XD4X50 | 2.0 | 0.3 | 6 | 4 | 50 | |
D2.0XR0.5X6XD4X50 | 2.0 | 0.5 | 6 | 4 | 50 | |
D2.5XR0.2X7XD4X50 | 2.5 | 0.2 | 7 | 4 | 50 | |
D2.5XR0.5X7XD4X50 | 2.5 | 0.5 | 7 | 4 | 50 | |
D3.0XR0.2X8XD4X50 | 3.0 | 0.2 | 8 | 4 | 50 | |
D3.0XR0.3X8XD4X50 | 3.0 | 0.3 | 8 | 4 | 50 | |
D3.0XR0.5X8XD3X50 | 3.0 | 0.5 | 8 | 3 | 50 | |
D3.0XR0.5X8XD4X50 | 3.0 | 0.5 | 8 | 4 | 50 | |
D3.0XR1.0X8XD3X50 | 3.0 | 1 | 8 | 3 | 50 | |
D3.0XR1.0X8XD4X50 | 4.0 | 1 | 8 | 4 | 50 | |
D4.0XR0.2X11XD4X50 | 4.0 | 0.2 | 11 | 4 | 50 | |
D4.0XR0.3X11XD4X50 | 4.0 | 0.3 | 11 | 4 | 50 | |
D4.0XR0.5X11XD4X50 | 4.0 | 0.5 | 11 | 4 | 50 | |
D4.0XR1.0X11XD4X50 | 4.0 | 1 | 11 | 4 | 50 | |
D5.0XR0.5X13XD5X50 | 5.0 | 0.5 | 13 | 5 | 50 | |
D5.0XR0.5X13XD6X50 | 5.0 | 0.5 | 13 | 6 | 50 | |
D5.0XR1.0X13XD5X50 | 5.0 | 1 | 13 | 5 | 50 | |
D5.0XR1.0X13XD6X50 | 5.0 | 1 | 13 | 6 | 50 | |
D6.0XR0.2X15XD6X50 | 6.0 | 0.2 | 15 | 6 | 50 | |
D6.0XR0.5X15XD6X50 | 6.0 | 0.5 | 15 | 6 | 50 | |
D6.0XR1.0X15XD6X50 | 6.0 | 1 | 15 | 6 | 50 | |
D6.0XR1.5X15XD6X50 | 6.0 | 1.5 | 15 | 6 | 50 | |
D6.0XR2.0X15XD6X50 | 6.0 | 2 | 15 | 6 | 50 | |
D8.0XR0.5X20XD8X60 | 8.0 | 0.5 | 20 | 8 | 60 | |
D8.0XR1.0X20XD8X60 | 8.0 | 1.5 | 20 | 8 | 60 | |
D8.0XR1.5X20XD8X60 | 8.0 | 1.5 | 20 | 8 | 60 | |
D8.0XR2.0X20XD8X60 | 8.0 | 2 | 20 | 8 | 60 | |
D10.0XR0.5X25XD10X75 | 10.0 | 0.5 | 25 | 10 | 75 | |
D10.0XR1.0X25XD10X75 | 10.0 | 1 | 25 | 10 | 75 | |
D10.0XR1.5X25XD10X75 | 10.0 | 1.5 | 25 | 10 | 75 | |
D10.0XR2.0X25XD10X75 | 10.0 | 2 | 25 | 10 | 75 | |
D10.0XR2.5X25XD10X75 | 10.0 | 2.5 | 25 | 10 | 75 | |
D10.0XR3.0X25XD10X75 | 10.0 | 3 | 25 | 10 | 75 | |
D12.0XR0.5X30XD12X75 | 12.0 | 0.5 | 30 | 12 | 75 | |
D12.0XR1.0X30XD12X75 | 12.0 | 1 | 30 | 12 | 75 | |
D12.0XR1.5X30XD12X75 | 12.0 | 1.5 | 30 | 12 | 75 | |
D12.0XR2.0X30XD12X75 | 12.0 | 2 | 30 | 12 | 75 | |
D12.0XR2.5X30XD12X75 | 12.0 | 2.5 | 30 | 12 | 75 | |
D12.0XR3.0X30XD12X75 | 12.0 | 3 | 30 | 12 | 75 | |
D1.0XR0.2X3XD4X75L | 1.0 | 0.2 | 4 | 4 | 75 | |
D1.5XR0.2X4XD4X75L | 1.5 | 0.2 | 4 | 4 | 75 | |
D1.5XR0.5X4XD4X75L | 1.5 | 0.5 | 6 | 4 | 75 | |
D2.0XR0.2X6XD4X75L | 2.0 | 0.2 | 6 | 4 | 75 | |
D2.0XR0.5X6XD4X75L | 2.0 | 0.5 | 7 | 4 | 75 | |
D2.5XR0.2X7XD4X75L | 2.5 | 0.2 | 7 | 4 | 75 | |
D2.5XR0.5X7XD4X75L | 2.5 | 0.5 | 8 | 4 | 75 | |
D3.0XR0.2X8XD4X75L | 3.0 | 0.2 | 8 | 4 | 75 | |
D3.0XR0.5X8XD3X75 | 3.0 | 0.5 | 8 | 3 | 75 | |
D3.0XR0.5X8XD4X75L | 3.0 | 0.5 | 8 | 4 | 75 | |
D3.0XR1.0X8XD4X75L | 3.0 | 1 | 8 | 4 | 75 | |
D4.0XR0.2X11XD4X75L | 4.0 | 0.2 | 11 | 4 | 75 | |
D4.0XR0.2X11XD6X100L | 4.0 | 0.2 | 11 | 6 | 100 | |
D4.0XR0.5X11XD4X75L | 4.0 | 0.5 | 11 | 4 | 75 | |
D4XR0.5X11XD4X100L | 4.0 | 0.5 | 11 | 4 | 100 | |
D4.0XR0.5X11XD6X100L | 4.0 | 0.5 | 11 | 6 | 100 | |
D4.0XR1.0X11XD4X75L | 4.0 | 1 | 11 | 4 | 75 | |
D4.0XR1.0X11XD4X100L | 4.0 | 1 | 11 | 4 | 100 | |
D4.0XR1.0X11XD6X100L | 4.0 | 1 | 11 | 6 | 100 | |
D5.0XR0.5X11XD6X75L | 5.0 | 0.5 | 11 | 6 | 75 | |
D5.0XR0.5X13XD5X75L | 5.0 | 0.5 | 13 | 6 | 75 | |
D5.0XR0.5X13XD6X75L | 5.0 | 0.5 | 13 | 6 | 75 | |
D5XR0.5X13XD5X100L | 5.0 | 0.5 | 13 | 5 | 100 | |
D5.0XR0.5X13XD6X100L | 5.0 | 0.5 | 13 | 6 | 100 | |
D5.0XR1.0X13XD6X75L | 5.0 | 1 | 13 | 6 | 75 | |
D5.0XR1.0X13XD6X100L | 5.0 | 1 | 13 | 6 | 100 | |
D5.0XR1.0X15XD6X100L | 5.0 | 1 | 15 | 6 | 100 | |
D5.0XR1.0X30XD5X100L | 5.0 | 1 | 30 | 5 | 100 | |
D6.0XR0.2X15XD6X75L | 6.0 | 0.2 | 15 | 6 | 75 | |
D6.0XR0.2X15XD6X100L | 6.0 | 0.2 | 15 | 6 | 100 | |
D6.0XR0.5X15XD6X75L | 6.0 | 0.5 | 15 | 6 | 75 | |
D6.0XR0.5X15XD6X100L | 6.0 | 0.5 | 15 | 6 | 100 | |
D6.0XR1.0X15XD6X75L | 6.0 | 1 | 15 | 6 | 75 | |
D6.0XR1.0X15XD6X100L | 6.0 | 1 | 15 | 6 | 100 | |
D6.0XR1.0X30XD6X100L | 6.0 | 1 | 30 | 6 | 100 | |
D6.0XR1.0X40XD6X100L | 6.0 | 1 | 40 | 6 | 100 | |
D6.0XR1.5X15XD6X75L | 6.0 | 1.5 | 15 | 6 | 75 | |
D6.0XR1.5X15XD6X100L | 6.0 | 1.5 | 15 | 6 | 100 | |
D6.0XR2.0X15XD6X75L | 6.0 | 2 | 15 | 6 | 75 | |
D6.0XR2.0X15XD6X100L | 6.0 | 2 | 15 | 6 | 100 | |
D8.0XR0.5X20XD8X75L | 8.0 | 0.5 | 20 | 8 | 75 | |
D8.0XR0.5X20XD8X100L | 8.0 | 0.5 | 20 | 8 | 100 | |
D8.0XR0.5X30XD8X100L | 8.0 | 0.5 | 30 | 8 | 100 | |
D8.0XR1.0X20XD8X75L | 8.0 | 1 | 20 | 8 | 75 | |
D8.0XR1.0X20XD8X100L | 8.0 | 1 | 20 | 8 | 100 | |
D8.0XR1.0X20XD8X150L | 8.0 | 1 | 20 | 8 | 150 | |
D8.0XR1.0X40XD8X100L | 8.0 | 1 | 40 | 8 | 100 | |
D8.0XR1.5X20XD8X75L | 8.0 | 1.5 | 20 | 8 | 75 | |
D8.0XR1.5X20XD8X100L | 8.0 | 1.5 | 20 | 8 | 100 | |
D8.0XR2.0X20XD8X75L | 8.0 | 2 | 20 | 8 | 75 | |
D8.0XR2.0X20XD8X100L | 8.0 | 2 | 20 | 8 | 100 | |
D10.0XR0.5X25XD10X100L | 10.0 | 0.5 | 25 | 10 | 100 | |
D10.0XR0.5X25XD10X150L | 10.0 | 0.5 | 25 | 10 | 150 | |
D10XR0.5X40XD10X100L | 10.0 | 0.5 | 40 | 10 | 100 | |
D10.0XR0.5X40XD10X150L | 10.0 | 0.5 | 40 | 10 | 150 | |
D10.0XR1.0X25XD10X100L | 10.0 | 1 | 25 | 10 | 100 | |
D10.0XR1.0X50XD10X100L | 10.0 | 1 | 50 | 10 | 100 | |
D10.0XR1.5X25XD10X100L | 10.0 | 1.5 | 25 | 10 | 100 | |
D10.0XR2.0X25XD10X100L | 10.0 | 2 | 25 | 10 | 100 | |
D10.0XR2.5X25XD10X100L | 10.0 | 2.5 | 25 | 10 | 100 | |
D10.0XR3.0X25XD10X100L | 10.0 | 3 | 25 | 10 | 100 | |
D10.0XR4.0X25XD10X100L | 12.0 | 4 | 25 | 10 | 100 | |
D12.0XR0.5X30XD12X100L | 12.0 | 0.5 | 30 | 12 | 100 | |
D12.0XR1.0X30XD12X100L | 12.0 | 1 | 30 | 12 | 100 | |
D12.0XR1.0X45XD12X100L | 12.0 | 1 | 45 | 12 | 100 | |
D12.0XR1.0X50XD12X100L | 12.0 | 1 | 50 | 12 | 100 | |
D12.0XR1.5X30XD12X100L | 12.0 | 1.5 | 30 | 12 | 100 | |
D12.0XR2.0X30XD12X100L | 12.0 | 2 | 30 | 12 | 100 | |
D12.0XR2.5X30XD12X100L | 12.0 | 2.5 | 30 | 12 | 100 | |
D12.0XR3.0X30XD12X100L | 12.0 | 3 | 30 | 12 | 100 | |
D12.0XR4.0X30XD12X100L | 12.0 | 4 | 30 | 12 | 100 |
. a≠b不等距,θ1≠θ2可变螺旋线,增强抗振性
详细图片
品牌原料
产品名称 | 硬质合金立铣刀 | 音高不均 | 88º/92º |
DOHRE.. | 涂层 | InoxaCon | |
硬度 | HRC60 | 产品产地 | 中国广东省 |
GU25 | 应用 | 精密镜面模具,HRC50°-60°材质,精细铣削加工 | |
代理人 Agent | 欢迎成为代理商 | 库存 | 大量存货 |
application type
Material :2343ES die steel, hardened steel,Automobile lamp mold
Coating
Working piece\ Coating | ATN | ALLX | ACO | DLC-S | Ta-C |
Die steel | |||||
38-55HRC | ▲ | ||||
up to 55HRC | ▲ | ▲▲ | |||
Stainless steel (304/316) | ▲ | ||||
Aluminum alloy | ▲ | ▲▲ | |||
Copper alloy | ▲ | ▲▲ | |||
titanium alloy | ▲ |
Coating\ Performance | ATN | ALLX | ACO | DLC-S | Ta-C |
Color | Gray-black | Bronze | Dark grey | Black | colorful |
Vickers hardness(HV) | 3,500 | 4,300 | 4,400 | 2,500 | 5,000 |
Coating thickness(卩m) | 0.5-4.0 | 0.5-3.0 | 0.5-4.0 | 0.5-5.0 | 0.1-0.3 |
friction coefficient | 0.25 | 0.3 | 0.3 | 0.10-0.15 | 0.05-0.10 |