不锈钢,根据hrc55。用于半精加工(±5μm)。
规格 | R | 刃径(H) | 长度 L | 柄部直径(d) | 总长(L) |
R0.15X0.3X1XD4X50L | R0.15 | 0.3 | 1 | 4 | 50 |
R0.15X0.3X2XD4X50L | R0.15 | 0.3 | 2 | 4 | 50 |
R0.2X0.4X1XD4X50L | R2 | 0.4 | 1 | 4 | 50 |
R0.2X0.4X2XD4X50L | R2 | 0.4 | 2 | 4 | 50 |
R0.2X0.4X3XD4X50L | R2 | 0.4 | 3 | 4 | 50 |
R0.2X0.4X4XD4X50L | R2 | 0.4 | 4 | 4 | 50 |
R0.2X0.4X5XD4X50L | R2 | 0.4 | 5 | 4 | 50 |
R0.2X0.4X6XD4X50L | R2 | 0.4 | 6 | 4 | 50 |
R0.2X0.4X8XD4X50L | R2 | 0.4 | 8 | 4 | 50 |
R0.25X0.5X1XD4X50L | R0.25 | 0.5 | 1 | 4 | 50 |
R0.25X0.5X2XD4X50L | R0.25 | 0.5 | 2 | 4 | 50 |
R0.25X0.5X3XD4X50L | R0.25 | 0.5 | 3 | 4 | 50 |
R0.25X0.5X4XD4X50L | R0.25 | 0.5 | 4 | 4 | 50 |
R0.25X0.5X5XD4X50L | R0.25 | 0.5 | 5 | 4 | 50 |
R0.25X0.5X6XD4X50L | R0.25 | 0.5 | 6 | 4 | 50 |
R0.25X0.5X8XD4X50L | R0.25 | 0.5 | 8 | 4 | 50 |
R0.25X0.5X10XD4X50L | R0.25 | 0.5 | 10 | 4 | 50 |
R0.30X0.6X1XD4X50L | R0.3 | 0.6 | 1 | 4 | 50 |
R0.30X0.6X2XD4X50L | R0.3 | 0.6 | 2 | 4 | 50 |
R0.30X0.6X3XD4X50L | R0.3 | 0.6 | 3 | 4 | 50 |
R0.30X0.6X4XD4X50L | R0.3 | 0.6 | 4 | 4 | 50 |
R0.30X0.6X5XD4X50L | R0.3 | 0.6 | 5 | 4 | 50 |
R0.30X0.6X6XD4X50L | R0.3 | 0.6 | 6 | 4 | 50 |
R0.30X0.6X8XD4X50L | R0.3 | 0.6 | 8 | 4 | 50 |
R0.30X0.6X10XD4X50L | R0.3 | 0.6 | 10 | 4 | 50 |
R0.30X0.6X12XD4X50L | R0.3 | 0.6 | 12 | 4 | 50 |
R0.4X0.8X2XD4X50L | R0.4 | 0.8 | 2 | 4 | 50 |
R0.40X0.8X4XD4X50L | R0.4 | 0.8 | 4 | 4 | 50 |
R0.40X0.8X6XD4X50L | R0.4 | 0.8 | 6 | 4 | 50 |
R0.40X0.8X8XD4X50L | R0.4 | 0.8 | 8 | 4 | 50 |
R0.40X0.8X10XD4X50L | R0.4 | 0.8 | 10 | 4 | 50 |
R0.40X0.8X12XD4X50L | R0.4 | 0.8 | 12 | 4 | 50 |
R0.50X1.0X2XD4X50L | R0.5 | 1 | 2 | 4 | 50 |
R0.50X1.0X3XD4X50L | R0.5 | 1 | 3 | 4 | 50 |
R0.50X1.0X4XD4X50L | R0.5 | 1 | 4 | 4 | 50 |
R0.50X1.0X5XD4X50L | R0.5 | 1 | 5 | 4 | 50 |
R0.50X1.0X6XD4X50L | R0.5 | 1 | 6 | 4 | 50 |
R0.50X1.0X8XD4X50L | R0.5 | 1 | 8 | 4 | 50 |
R0.50X1.0X10XD4X50L | R0.5 | 1 | 10 | 4 | 50 |
R0.50X1.0X12XD4X50L | R0.5 | 1 | 12 | 4 | 50 |
R0.50X1.0X14XD4X50L | R0.5 | 1 | 14 | 4 | 50 |
R0.50X1.0X16XD4X50L | R0.5 | 1 | 16 | 4 | 50 |
R0.50X1.0X18XD4X50L | R0.5 | 1 | 18 | 4 | 50 |
R0.50X1.0X20XD4X50L | R0.5 | 1 | 20 | 4 | 50 |
R0.50X1.0X22XD4X50L | R0.5 | 1 | 22 | 4 | 50 |
R0.60X1.2X4XD4X50L | R0.6 | 1.2 | 4 | 4 | 50 |
R0.60X1.2X6XD4X50L | R0.6 | 1.2 | 6 | 4 | 50 |
R0.60X1.2X8XD4X50L | R0.6 | 1.2 | 8 | 4 | 50 |
R0.60X1.2X10XD4X50L | R0.6 | 1.2 | 10 | 4 | 50 |
R0.60X1.2X12XD4X50L | R0.6 | 1.2 | 12 | 4 | 50 |
R0.60X1.2X16XD4X50L | R0.6 | 1.2 | 16 | 4 | 50 |
R0.60X1.2X20XD4X50L | R0.6 | 1.2 | 20 | 4 | 50 |
R0.60X1.2X24XD4X50L | R0.6 | 1.2 | 24 | 4 | 50 |
R0.7X1.4X6XD4X50L | R0.7 | 1.4 | 6 | 4 | 50 |
R0.7X1.4X8XD4X50L | R0.7 | 1.4 | 8 | 4 | 50 |
R0.7X1.4X12XD4X50L | R0.7 | 1.4 | 12 | 4 | 50 |
R0.7X1.4X16XD4X50L | R0.7 | 1.4 | 16 | 4 | 50 |
R0.75X1.5X3XD4X50L | R0.75 | 1.5 | 3 | 4 | 50 |
R0.75X1.5X4XD4X50L | R0.75 | 1.5 | 4 | 4 | 50 |
R0.75X1.5X6XD4X50L | R0.75 | 1.5 | 6 | 4 | 50 |
R0.75X1.5X8XD4X50L | R0.75 | 1.5 | 8 | 4 | 50 |
R0.75X1.5X10XD4X50L | R0.75 | 1.5 | 10 | 4 | 50 |
R0.75X1.5X12XD4X50L | R0.75 | 1.5 | 12 | 4 | 50 |
R0.75X1.5X14XD4X50L | R0.75 | 1.5 | 14 | 4 | 50 |
R0.75X1.5X16XD4X50L | R0.75 | 1.5 | 16 | 4 | 50 |
R0.75X1.5X18XD4X50L | R0.75 | 1.5 | 18 | 4 | 50 |
R0.75X1.5X20XD4X50L | R0.75 | 1.5 | 20 | 4 | 50 |
R0.75X1.5X22XD4X50L | R0.75 | 1.5 | 22 | 4 | 50 |
R0.75X1.5X25XD4X50L | R0.75 | 1.5 | 25 | 4 | 50 |
R0.75X1.5X30XD4X50L | R0.75 | 1.5 | 30 | 4 | 50 |
R0.8X1.6X6XD4X50L | R0.8 | 1.6 | 6 | 4 | 50 |
R0.8X1.6X8XD4X50L | R0.8 | 1.6 | 8 | 4 | 50 |
R0.8X1.6X12XD4X50L | R0.8 | 1.6 | 12 | 4 | 50 |
R0.8X1.6X16XD4X50L | R0.8 | 1.6 | 16 | 4 | 50 |
R0.8X1.6X20XD4X50L | R0.8 | 1.6 | 20 | 4 | 50 |
R0.9X1.8X6XD4X50L | R0.9 | 1.8 | 6 | 4 | 50 |
R0.9X1.8X8XD4X50L | R0.9 | 1.8 | 8 | 4 | 50 |
R0.9X1.8X12XD4X50L | R0.9 | 1.8 | 12 | 4 | 50 |
R0.9X1.8X16XD4X50L | R0.9 | 1.8 | 16 | 4 | 50 |
R0.9X1.8X20XD4X50L | R0.9 | 1.8 | 20 | 4 | 50 |
R1.0X2.0X4XD4X50L | R1.0 | 2 | 4 | 4 | 50 |
R1.0X2.0X6XD4X50L | R1.0 | 2 | 6 | 4 | 50 |
R1.0X2.0X8XD4X50L | R1.0 | 2 | 8 | 4 | 50 |
R1.0X2.0X10XD4X50L | R1.0 | 2 | 10 | 4 | 50 |
R1.0X2.0X12XD4X50L | R1.0 | 2 | 12 | 4 | 50 |
R1.0X2.0X14XD4X50L | R1.0 | 2 | 14 | 4 | 50 |
R1.0X2.0X16XD4X50L | R1.0 | 2 | 16 | 4 | 50 |
R1.0X2.0X18XD4X50L | R1.0 | 2 | 18 | 4 | 50 |
R1.0X2.0X20XD4X50L | R1.0 | 2 | 20 | 4 | 50 |
R1.0X2.0X22XD4X50L | R1.0 | 2 | 22 | 4 | 50 |
R1.0X2.0X25XD4X50L | R1.0 | 2 | 25 | 4 | 50 |
R1.25X2.5X8XD4X50L | R1.25 | 2.5 | 8 | 4 | 50 |
R1.25X2.5X10XD4X50L | R1.25 | 2.5 | 10 | 4 | 50 |
R1.25X2.5X16XD4X50L | R1.25 | 2.5 | 16 | 4 | 50 |
R1.25X2.5X20XD4X50L | R1.25 | 2.5 | 20 | 4 | 50 |
R1.25X2.5X25XD4X50L | R1.25 | 2.5 | 25 | 4 | 50 |
R1.25X2.5X30XD4X60L | R1.25 | 2.5 | 30 | 4 | 50 |
R1.50X3.0X4XD4X50L | R1.5 | 3 | 4 | 4 | 50 |
R1.50X3.0X6XD4X50L | R1.5 | 3 | 6 | 4 | 50 |
R1.50X3.0X8XD4X50L | R1.5 | 3 | 8 | 4 | 50 |
R1.50X3.0X10XD4X50L | R1.5 | 3 | 10 | 4 | 50 |
R1.50X3.0X12XD4X50L | R1.5 | 3 | 12 | 4 | 50 |
R1.50X3.0X14XD4X50L | R1.5 | 3 | 14 | 4 | 50 |
R1.50X3.0X16XD4X75L | R1.5 | 3 | 16 | 4 | 75 |
R1.50X3.0X18XD4X75L | R1.5 | 3 | 18 | 4 | 75 |
R1.50X3.0X20XD4X75L | R1.5 | 3 | 20 | 4 | 75 |
R1.50X3.0X30XD6X75L | R1.5 | 3 | 30 | 6 | 75 |
R2.00X4.0X8XD6X50L | R2 | 4 | 8 | 6 | 75 |
R2.00X4.0X10XD6X50L | R2 | 4 | 10 | 6 | 50 |
R2.00X4.0X12XD6X50L | R2 | 4 | 12 | 6 | 50 |
R2.00X4.0X14XD6X50L | R2 | 4 | 14 | 6 | 50 |
R2.00X4.0X16XD6X75L | R2 | 4 | 16 | 6 | 75 |
R2.00X4.0X20XD6X75L | R2 | 4 | 20 | 6 | 75 |
R2.00X4.0X25XD6X75L | R2 | 4 | 25 | 6 | 75 |
1.特征:
a.利用Harvey Tool的用于高温合金的可变螺旋立铣刀,在难加工的钢,不锈钢和工具钢上实现出色的性能,具有深腔的长距离设计和减小的颈部直径,避免了倾倒 |
b.用于铣削深槽。由于采用收颈或较小的刀柄直径,可能会铣出深槽。 |
2.设计:
| 1.Long reach design for deep cavities |
2.Reduced neck diameter to avoid heeling | |
3.Coating:
AP Coating:Adopt Balzers AD coated with advanced device and technical ,has high temperature oxidation resistance.Even under dry or high-speed condition, can have perfect process performance.
1.涂装前进行钝化技术,精细边缘处理,不易产生积屑瘤
Before passivation treament(133 times) | ||
after passivtion treament with brush(133 times) | ||
After brush passivation treament + sandblasting polishing (133 times) |
2.Four times of cutting tool detection to ensure the quality
1) The first piece, the tail piece and the sampling inspection in the production process with Helicheck PlusWalter equipment to full inspection the Circumferential Rake, circumferential edge back Angle, end tooth front Angle, end tooth back Angle, R Angle value and profile, the profile of the forming knife | ||
(2) after production , full inspection by two dimensions measuring instrument or Microscopic,flute number,outer diameter,flute length ,core diameter,helical angle,width of relief angle,End Tooth Eccentricity and end tooth throught a center,Disc angle of end tooth,Outside run-out and Whether there are notches, jagged | ||
(3) before coating Spot check by two dimensions measuring instrument | ||
(4)After coating full inspection by two dimensions measuring instrument |
3.excellent R&D teams and professional technology support teams
1.装在塑料管中,每组10件,并在纸箱中装气泡纸,以减少冲击。 | |
2.客户接受的其他包装要求也将被接受。 |
问:您是贸易公司还是制造商? | 答:是的,我们在CNC工具方面已有十多年的历史。 | |
问:您的交货时间是多长时间? | 答:通常,如果有现货,则需要5到10天。或者如果没有库存则是15到20天,具体取决于 | |
问:您提供样品吗?是免费还是额外的? | 答:不,我们不提供样品,我们可以根据您的订购量为您提供一些折扣。 | |
问:您的付款条件是什么? | 答:T / T押金为30%,B / L副本余额为70%,即期100%不可撤销的LC。提供更多付款条件(Paypal,西联汇款) | |
问:你做OEM吗? | 答:是的。我们的激光机接受您的品牌租赁中的OEM商标,并且在发货之前,OEM商标会粘贴在包装盒上。 | |
问:您采用什么机器生产产品? | 答:我们使用从德国进口的沃尔特。 |