用于硬质切削(HRC65)用于精加工和半精加工(±5μm)。
特点•高品质的材料,持久耐用,精密加工,有效地工作•新型细晶粒钨钢基材料具有高耐磨性和强度,是用于高硬度和高速切削应用的全圆铣刀。•切削刃上覆盖有高质量的涂层,可以增强铣刀的耐磨性,并改善刀体的润滑性,以确保刀具寿命并提高工作效率。•双刃带,45°螺旋角设计,高刚性和耐磨性,适合在加工过程中进行大切削,减少了工件的毛刺,并且刀具不易粘住。•采用排屑槽设计,在加工过程中排屑顺畅有效,减少了产品的塌陷和磨损。独特的螺旋刀片角度,锋利且耐磨,切割顺畅,切割效率大大提高。
规格
类型 | 规格 | R | 槽长(D) | 柄部直径(d) | 总长 |
标准 | R0.5X2XD3X50L | R0.5 | 2 | 3 | 50 |
R1.0X4XD3X50L | R1 | 4 | 3 | 50 | |
R0.50X2XD4X50 | R0.5 | 2 | 4 | 50 | |
R0.50X2XD6X50 | R0.5 | 2 | 6 | 50 | |
R0.75X3XD4X50 | R0.75 | 3 | 4 | 50 | |
R0.75X3XD6X50 | R0.75 | 3 | 6 | 50 | |
R1.00X4XD4X50 | R1 | 4 | 4 | 50 | |
R1.00X4XD6X50 | R1 | 4 | 6 | 50 | |
R1.25X5XD4X50 | R1.25 | 5 | 4 | 50 | |
R1.25X5XD6X50 | R1.25 | 5 | 6 | 50 | |
R1.50X6X3X50 | R1.5 | 6 | 3 | 50 | |
R1.50X6XD4X50 | R1.5 | 6 | 4 | 50 | |
R1.50X6XD6X50 | R1.5 | 6 | 6 | 50 | |
R1.75X7XD4X50 | R1.75 | 7 | 4 | 50 | |
R1.75X7XD6X50 | R1.75 | 7 | 6 | 50 | |
R2.00X8XD4X50 | R2.0 | 8 | 4 | 50 | |
R2.00X8XD6X50 | R2.0 | 8 | 6 | 50 | |
R2.25X9XD6X50 | R2.25 | 9 | 6 | 50 | |
R2.50X10X5X50 | R2.5 | 10 | 5 | 50 | |
R2.50X10X6X50 | R2.5 | 10 | 6 | 50 | |
R2.50X10X6X60 | R2.5 | 10 | 6 | 60 | |
R2.75X11XD6X50 | R2.75 | 11 | 6 | 50 | |
R2.50X10XD6X50 | R2.5 | 10 | 6 | 50 | |
R3.00X12XD6X50 | R3.0 | 12 | 6 | 50 | |
R3.25X13XD8X60 | R3.25 | 13 | 8 | 60 | |
R3.50X14XD8X60 | R3.5 | 14 | 8 | 60 | |
R3.50X14XD7X60 | R3.5 | 14 | 7 | 60 | |
R3.75X15XD8X60 | R3.75 | 15 | 8 | 60 | |
R4.00X16XD8X60 | R4.0 | 16 | 8 | 60 | |
R4.50X18XD10X75 | R4.5 | 18 | 10 | 75 | |
R5.00X20XD10X75 | R5.0 | 20 | 10 | 75 | |
R6.00X24XD12X75 | R6.0 | 24 | 12 | 75 | |
R7.00X40XD14X100 | R7.0 | 40 | 14 | 100 | |
R8.00X40XD16X100 | R8.0 | 40 | 16 | 100 | |
R8.00X30XD16X100 | R8.0 | 30 | 16 | 100 | |
R9.00X40XD18X100 | R9.0 | 40 | 18 | 100 | |
R10.0X40XD20X100 | R10.0 | 40 | 20 | 100 | |
R12.5X40XD25X100 | R12.5.0 | 40 | 25 | 100 | |
长柄 | R0.50X2XD4X75 | R0.5 | 2 | 4 | 75 |
R0.5X2XD4X100 | R0.5 | 2 | 4 | 100 | |
R0.50X2XD6X100 | R0.5 | 2 | 6 | 100 | |
R0.75X3XD4X75 | R0.75 | 3 | 4 | 75 | |
R0.75X3XD4X100 | R0.75 | 3 | 4 | 100 | |
R0.75X3XD6X100 | R0.75 | 3 | 6 | 100 | |
R1.00X4XD4X75 | R1 | 4 | 4 | 75 | |
R1.00X4XD6X75 | R1 | 4 | 6 | 75 | |
R1.00X4XD4X100 | R1 | 4 | 4 | 100 | |
R1.00X4XD6X100 | R1 | 4 | 6 | 100 | |
R1.25X5XD4X75 | R1.25 | 5 | 4 | 75 | |
R1.25X5XD6X100 | R1.25 | 5 | 6 | 100 | |
R1.5X6X3X75 | R1.5 | 6 | 3 | 75 | |
R1.50X6XD4X75 | R1.5 | 6 | 4 | 75 | |
R1.5X6XD6X75 | R1.5 | 6 | 6 | 75 | |
R1.5X6XD3X100 | R1.5 | 6 | 3 | 100 | |
R1.50X6XD4X100 | R1.5 | 6 | 4 | 100 | |
R1.50X6XD6X100 | R1.5 | 6 | 6 | 100 | |
R1.75X7XD4X75 | R1.75 | 7 | 4 | 75 | |
R1.75X7XD6X100 | R1.75 | 7 | 6 | 100 | |
R2.00X8XD4X75 | R2.0 | 8 | 4 | 75 | |
R2.00X8XD6X75 | R2.0 | 8 | 6 | 75 | |
R2.0X8X4X100 | R2.0 | 8 | 4 | 100 | |
R2.00X8XD6X100 | R2.0 | 8 | 6 | 100 | |
R2.25X7XD6X75 | R2.25 | 7 | 6 | 75 | |
R2.25X9XD6X100 | R2.25 | 9 | 6 | 100 | |
R2.5X10XD5X75 | R2.5 | 10 | 5 | 75 | |
R2.50X10XD6X75 | R2.5 | 10 | 6 | 75 | |
R2.50X10XD5X100 | R2.5 | 10 | 5 | 100 | |
R2.50X10XD6X100 | R2.5 | 10 | 6 | 100 | |
R2.75X11XD6X75 | R2.75 | 11 | 6 | 75 | |
R2.75X11XD6X100 | R2.75 | 11 | 6 | 100 | |
R3.00X12XD6X75 | R3.0 | 12 | 6 | 75 | |
R3.00X12XD6X100 | R3.0 | 12 | 6 | 100 | |
R3.00X12XD6X150 | R3.0 | 12 | 6 | 150 | |
R3.00X20XD6X100 | R3.0 | 20 | 6 | 100 | |
R3.00X20XD6X120 | R3.0 | 20 | 6 | 120 | |
R3.00X20XD6X150 | R3.0 | 20 | 6 | 150 | |
R3.00X30XD6X150 | R3.0 | 30 | 6 | 150 | |
R4.00X16XD8X75 | R4.0 | 16 | 8 | 75 | |
R4.00X16XD8X100 | R4.0 | 16 | 8 | 100 | |
R4.00X16XD8X150 | R4.0 | 16 | 8 | 150 | |
R4.00X16XD8X200 | R4.0 | 16 | 8 | 200 | |
R4.00X20XD8X120 | R4.0 | 20 | 8 | 120 | |
R4.00X30XD8X150 | R4.0 | 30 | 8 | 150 | |
R5.00X20XD10X100 | R5.0 | 20 | 10 | 100 | |
R5.00X20XD10X150 | R5.0 | 20 | 10 | 150 | |
R5.00X20XD10X200 | R5.0 | 20 | 10 | 200 | |
R5.00X25XD10X120 | R5.0 | 25 | 10 | 120 | |
R5.00X40XD10X150 | R5.0 | 40 | 10 | 150 | |
R6.00X24XD12X100 | R6.0 | 24 | 12 | 100 | |
R6.00X24XD12X150 | R6.0 | 24 | 12 | 150 | |
R6.00X24XD12X200 | R6.0 | 24 | 12 | 200 | |
R6.00X25XD12X100 | R6.0 | 25 | 12 | 100 | |
R6.00X30XD12X120 | R6.0 | 30 | 12 | 120 | |
R6.00X40XD12X150 | R6.0 | 40 | 12 | 150 | |
R7.00X30XD14X150 | R7.0 | 30 | 14 | 150 | |
R7.00X30XD14X200 | R7.0 | 30 | 14 | 200 | |
R7.00X40XD14X150 | R7.0 | 40 | 14 | 150 | |
R8.00X30XD16X150 | R8.0 | 30 | 16 | 150 | |
R8.00X30XD16X200 | R8.0 | 30 | 16 | 200 | |
R8.00X40XD16X150 | R8.0 | 40 | 16 | 150 | |
R9.00X40XD18X150 | R9.0 | 40 | 18 | 150 | |
R10.00X30XD20X150 | R10.0 | 30 | 20 | 150 | |
R10.00X30XD20X200 | R10.0 | 30 | 20 | 200 | |
R10.00X40XD20X150 | R10.0 | 40 | 20 | 150 |
注意:1.在使用过程中,适当降低切削速度和进给速度,可以延长铣刀的使用寿命。2.工作时,必须添加切削液以保护刀刃,以使切削更加顺畅。3.当氧化膜或其他硬化层残留在工件表面时,可以通过反向铣削将其去除。
Details •The arc relief angle makes the tool more wear-resistant, the flat relief angle makes the tool sharper and stronger, the cutting process is lighter and faster, and the tool life is longer under the double cooperation. •Smooth chamfering, easy and fast installation of the chuck, high gloss surface. • Large chip removal design |
AITIN-S application range: •Suitable for high-efficiency cutting processing of ordinary steel, pre-hardened die steel cast iron, copper, alloy steel, ductile cast, and processing of materials with hardness below HRC65 degrees. •The AS COATING coating made with Japanese advanced technology and equipment contains heat-resistant element silicon, which not only has high temperature oxidation resistance (1100°C), but also can exert the best performance on processing tools under dry or high-speed conditions. • Types: End mills, ball end mills, round nose milling cutters, can meet the finishing of your product surface quality. |
ISO Certification |
Do you have a questions or an issues we can help you with?
Let’s talk about your project and how Dohre can help get your tools designed, manufactured and ready for the market.
Do you have a questions or an issues we can help you with?
Let’s talk about your project and how Dohre can help get your tools designed, manufactured and ready for the market.