用于硬质切削(HRC65)用于精加工和半精加工(±5μm)。
特点•高品质的材料,持久耐用,精密加工,有效地工作•新型细晶粒钨钢基材料具有高耐磨性和强度,是用于高硬度和高速切削应用的全圆铣刀。•切削刃上覆盖有高质量的涂层,可以增强铣刀的耐磨性,并改善刀体的润滑性,以确保刀具寿命并提高工作效率。•双刃带,45°螺旋角设计,高刚性和耐磨性,适合在加工过程中进行大切削,减少了工件的毛刺,并且刀具不易粘住。•采用排屑槽设计,在加工过程中排屑顺畅有效,减少了产品的塌陷和磨损。独特的螺旋刀片角度,锋利且耐磨,切割顺畅,切割效率大大提高。
规格
类型 | 规格 | 长度(D) | R | 刃长 | 柄部直径(d) | 总长 |
标准 | D1.0XR0.2X3XD4X50 | 1.0 | 0.2 | 3 | 4 | 50 |
D1.5XR0.2X4XD4X50 | 1.5 | 0.2 | 4 | 4 | 50 | |
D1.5XR0.5X4XD4X50 | 1.5 | 0.5 | 4 | 4 | 50 | |
D2.0XR0.2X6XD3X50 | 2.0 | 0.2 | 6 | 4 | 50 | |
D2.0XR0.2X6XD4X50 | 2.0 | 0.2 | 6 | 4 | 50 | |
D2.0XR0.3X6XD4X50 | 2.0 | 0.3 | 6 | 4 | 50 | |
D2.0XR0.5X6XD4X50 | 2.0 | 0.5 | 6 | 4 | 50 | |
D2.5XR0.2X7XD4X50 | 2.5 | 0.2 | 7 | 4 | 50 | |
D2.5XR0.5X7XD4X50 | 2.5 | 0.5 | 7 | 4 | 50 | |
D3.0XR0.2X8XD4X50 | 3.0 | 0.2 | 8 | 4 | 50 | |
D3.0XR0.3X8XD4X50 | 3.0 | 0.3 | 8 | 4 | 50 | |
D3.0XR0.5X8XD3X50 | 3.0 | 0.5 | 8 | 3 | 50 | |
D3.0XR0.5X8XD4X50 | 3.0 | 0.5 | 8 | 4 | 50 | |
D3.0XR1.0X8XD3X50 | 3.0 | 1 | 8 | 3 | 50 | |
D3.0XR1.0X8XD4X50 | 4.0 | 1 | 8 | 4 | 50 | |
D4.0XR0.2X11XD4X50 | 4.0 | 0.2 | 11 | 4 | 50 | |
D4.0XR0.3X11XD4X50 | 4.0 | 0.3 | 11 | 4 | 50 | |
D4.0XR0.5X11XD4X50 | 4.0 | 0.5 | 11 | 4 | 50 | |
D4.0XR1.0X11XD4X50 | 4.0 | 1 | 11 | 4 | 50 | |
D5.0XR0.5X13XD5X50 | 5.0 | 0.5 | 13 | 5 | 50 | |
D5.0XR0.5X13XD6X50 | 5.0 | 0.5 | 13 | 6 | 50 | |
D5.0XR1.0X13XD5X50 | 5.0 | 1 | 13 | 5 | 50 | |
D5.0XR1.0X13XD6X50 | 5.0 | 1 | 13 | 6 | 50 | |
D6.0XR0.2X15XD6X50 | 6.0 | 0.2 | 15 | 6 | 50 | |
D6.0XR0.5X15XD6X50 | 6.0 | 0.5 | 15 | 6 | 50 | |
D6.0XR1.0X15XD6X50 | 6.0 | 1 | 15 | 6 | 50 | |
D6.0XR1.5X15XD6X50 | 6.0 | 1.5 | 15 | 6 | 50 | |
D6.0XR2.0X15XD6X50 | 6.0 | 2 | 15 | 6 | 50 | |
D8.0XR0.5X20XD8X60 | 8.0 | 0.5 | 20 | 8 | 60 | |
D8.0XR1.0X20XD8X60 | 8.0 | 1.5 | 20 | 8 | 60 | |
D8.0XR1.5X20XD8X60 | 8.0 | 1.5 | 20 | 8 | 60 | |
D8.0XR2.0X20XD8X60 | 8.0 | 2 | 20 | 8 | 60 | |
D10.0XR0.5X25XD10X75 | 10.0 | 0.5 | 25 | 10 | 75 | |
D10.0XR1.0X25XD10X75 | 10.0 | 1 | 25 | 10 | 75 | |
D10.0XR1.5X25XD10X75 | 10.0 | 1.5 | 25 | 10 | 75 | |
D10.0XR2.0X25XD10X75 | 10.0 | 2 | 25 | 10 | 75 | |
D10.0XR2.5X25XD10X75 | 10.0 | 2.5 | 25 | 10 | 75 | |
D10.0XR3.0X25XD10X75 | 10.0 | 3 | 25 | 10 | 75 | |
D12.0XR0.5X30XD12X75 | 12.0 | 0.5 | 30 | 12 | 75 | |
D12.0XR1.0X30XD12X75 | 12.0 | 1 | 30 | 12 | 75 | |
D12.0XR1.5X30XD12X75 | 12.0 | 1.5 | 30 | 12 | 75 | |
D12.0XR2.0X30XD12X75 | 12.0 | 2 | 30 | 12 | 75 | |
D12.0XR2.5X30XD12X75 | 12.0 | 2.5 | 30 | 12 | 75 | |
D12.0XR3.0X30XD12X75 | 12.0 | 3 | 30 | 12 | 75 | |
长柄 | D1.0XR0.2X3XD4X75L | 1.0 | 0.2 | 4 | 4 | 75 |
D1.5XR0.2X4XD4X75L | 1.5 | 0.2 | 4 | 4 | 75 | |
D1.5XR0.5X4XD4X75L | 1.5 | 0.5 | 6 | 4 | 75 | |
D2.0XR0.2X6XD4X75L | 2.0 | 0.2 | 6 | 4 | 75 | |
D2.0XR0.5X6XD4X75L | 2.0 | 0.5 | 7 | 4 | 75 | |
D2.5XR0.2X7XD4X75L | 2.5 | 0.2 | 7 | 4 | 75 | |
D2.5XR0.5X7XD4X75L | 2.5 | 0.5 | 8 | 4 | 75 | |
D3.0XR0.2X8XD4X75L | 3.0 | 0.2 | 8 | 4 | 75 | |
D3.0XR0.5X8XD3X75 | 3.0 | 0.5 | 8 | 3 | 75 | |
D3.0XR0.5X8XD4X75L | 3.0 | 0.5 | 8 | 4 | 75 | |
D3.0XR1.0X8XD4X75L | 3.0 | 1 | 8 | 4 | 75 | |
D4.0XR0.2X11XD4X75L | 4.0 | 0.2 | 11 | 4 | 75 | |
D4.0XR0.2X11XD6X100L | 4.0 | 0.2 | 11 | 6 | 100 | |
D4.0XR0.5X11XD4X75L | 4.0 | 0.5 | 11 | 4 | 75 | |
D4XR0.5X11XD4X100L | 4.0 | 0.5 | 11 | 4 | 100 | |
D4.0XR0.5X11XD6X100L | 4.0 | 0.5 | 11 | 6 | 100 | |
D4.0XR1.0X11XD4X75L | 4.0 | 1 | 11 | 4 | 75 | |
D4.0XR1.0X11XD4X100L | 4.0 | 1 | 11 | 4 | 100 | |
D4.0XR1.0X11XD6X100L | 4.0 | 1 | 11 | 6 | 100 | |
D5.0XR0.5X11XD6X75L | 5.0 | 0.5 | 11 | 6 | 75 | |
D5.0XR0.5X13XD5X75L | 5.0 | 0.5 | 13 | 6 | 75 | |
D5.0XR0.5X13XD6X75L | 5.0 | 0.5 | 13 | 6 | 75 | |
D5XR0.5X13XD5X100L | 5.0 | 0.5 | 13 | 5 | 100 | |
D5.0XR0.5X13XD6X100L | 5.0 | 0.5 | 13 | 6 | 100 | |
D5.0XR1.0X13XD6X75L | 5.0 | 1 | 13 | 6 | 75 | |
D5.0XR1.0X13XD6X100L | 5.0 | 1 | 13 | 6 | 100 | |
D5.0XR1.0X15XD6X100L | 5.0 | 1 | 15 | 6 | 100 | |
D5.0XR1.0X30XD5X100L | 5.0 | 1 | 30 | 5 | 100 | |
D6.0XR0.2X15XD6X75L | 6.0 | 0.2 | 15 | 6 | 75 | |
D6.0XR0.2X15XD6X100L | 6.0 | 0.2 | 15 | 6 | 100 | |
D6.0XR0.5X15XD6X75L | 6.0 | 0.5 | 15 | 6 | 75 | |
D6.0XR0.5X15XD6X100L | 6.0 | 0.5 | 15 | 6 | 100 | |
D6.0XR1.0X15XD6X75L | 6.0 | 1 | 15 | 6 | 75 | |
D6.0XR1.0X15XD6X100L | 6.0 | 1 | 15 | 6 | 100 | |
D6.0XR1.0X30XD6X100L | 6.0 | 1 | 30 | 6 | 100 | |
D6.0XR1.0X40XD6X100L | 6.0 | 1 | 40 | 6 | 100 | |
D6.0XR1.5X15XD6X75L | 6.0 | 1.5 | 15 | 6 | 75 | |
D6.0XR1.5X15XD6X100L | 6.0 | 1.5 | 15 | 6 | 100 | |
D6.0XR2.0X15XD6X75L | 6.0 | 2 | 15 | 6 | 75 | |
D6.0XR2.0X15XD6X100L | 6.0 | 2 | 15 | 6 | 100 | |
D8.0XR0.5X20XD8X75L | 8.0 | 0.5 | 20 | 8 | 75 | |
D8.0XR0.5X20XD8X100L | 8.0 | 0.5 | 20 | 8 | 100 | |
D8.0XR0.5X30XD8X100L | 8.0 | 0.5 | 30 | 8 | 100 | |
D8.0XR1.0X20XD8X75L | 8.0 | 1 | 20 | 8 | 75 | |
D8.0XR1.0X20XD8X100L | 8.0 | 1 | 20 | 8 | 100 | |
D8.0XR1.0X20XD8X150L | 8.0 | 1 | 20 | 8 | 150 | |
D8.0XR1.0X40XD8X100L | 8.0 | 1 | 40 | 8 | 100 | |
D8.0XR1.5X20XD8X75L | 8.0 | 1.5 | 20 | 8 | 75 | |
D8.0XR1.5X20XD8X100L | 8.0 | 1.5 | 20 | 8 | 100 | |
D8.0XR2.0X20XD8X75L | 8.0 | 2 | 20 | 8 | 75 | |
D8.0XR2.0X20XD8X100L | 8.0 | 2 | 20 | 8 | 100 | |
D10.0XR0.5X25XD10X100L | 10.0 | 0.5 | 25 | 10 | 100 | |
D10.0XR0.5X25XD10X150L | 10.0 | 0.5 | 25 | 10 | 150 | |
D10XR0.5X40XD10X100L | 10.0 | 0.5 | 40 | 10 | 100 | |
D10.0XR0.5X40XD10X150L | 10.0 | 0.5 | 40 | 10 | 150 | |
D10.0XR1.0X25XD10X100L | 10.0 | 1 | 25 | 10 | 100 | |
D10.0XR1.0X50XD10X100L | 10.0 | 1 | 50 | 10 | 100 | |
D10.0XR1.5X25XD10X100L | 10.0 | 1.5 | 25 | 10 | 100 | |
D10.0XR2.0X25XD10X100L | 10.0 | 2 | 25 | 10 | 100 | |
D10.0XR2.5X25XD10X100L | 10.0 | 2.5 | 25 | 10 | 100 | |
D10.0XR3.0X25XD10X100L | 10.0 | 3 | 25 | 10 | 100 | |
D10.0XR4.0X25XD10X100L | 12.0 | 4 | 25 | 10 | 100 | |
D12.0XR0.5X30XD12X100L | 12.0 | 0.5 | 30 | 12 | 100 | |
D12.0XR1.0X30XD12X100L | 12.0 | 1 | 30 | 12 | 100 | |
D12.0XR1.0X45XD12X100L | 12.0 | 1 | 45 | 12 | 100 | |
D12.0XR1.0X50XD12X100L | 12.0 | 1 | 50 | 12 | 100 | |
D12.0XR1.5X30XD12X100L | 12.0 | 1.5 | 30 | 12 | 100 | |
D12.0XR2.0X30XD12X100L | 12.0 | 2 | 30 | 12 | 100 | |
D12.0XR2.5X30XD12X100L | 12.0 | 2.5 | 30 | 12 | 100 | |
D12.0XR3.0X30XD12X100L | 12.0 | 3 | 30 | 12 | 100 | |
D12.0XR4.0X30XD12X100L | 12.0 | 4 | 30 | 12 | 100 |
注意:1.在使用过程中,适当降低切削速度和进给速度,可以延长铣刀的使用寿命。2.工作时,必须添加切削液以保护刀刃,以使切削更加顺畅。3.当氧化膜或其他硬化层残留在工件表面时,可以通过反向铣削将其去除。
Details •The arc relief angle makes the tool more wear-resistant, the flat relief angle makes the tool sharper and stronger, the cutting process is lighter and faster, and the tool life is longer under the double cooperation. •Smooth chamfering, easy and fast installation of the chuck, high gloss surface. • Large chip removal design |
AITIN-S application range: •Suitable for high-efficiency cutting processing of ordinary steel, pre-hardened die steel cast iron, copper, alloy steel, ductile cast, and processing of materials with hardness below HRC65 degrees. •The AS COATING coating made with Japanese advanced technology and equipment contains heat-resistant element silicon, which not only has high temperature oxidation resistance (1100°C), but also can exert the best performance on processing tools under dry or high-speed conditions. • Types: End mills, ball end mills, round nose milling cutters, can meet the finishing of your product surface quality. |
ISO Certification |
Do you have a questions or an issues we can help you with?
Let’s talk about your project and how Dohre can help get your tools designed, manufactured and ready for the market.
Do you have a questions or an issues we can help you with?
Let’s talk about your project and how Dohre can help get your tools designed, manufactured and ready for the market.